Associate in Science - Dental Assisting Technology and Management
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Online
Location(s): Cocoa, Online
Additional Limited Access Application Process Required: Yes
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: HSCI
Program Code: DMAS
Classification of Instructional Programs (CIP) Code: 51.0601
Florida Department of Education CIP Code: 1351060104
Current dental assistants who have graduated from American Dental Association (ADA) accredited programs may continue their education with the Dental Assisting Technology and Management A.S. degree. Graduates of ADA accredited Dental Assisting ATD programs will be awarded up to 50 college credits toward the A.S. degree. Graduates of the ADA accredited Dental Assisting Career and Technical Certificate (CTC) program will be awarded 50 college credits toward the A.S. degree.
The A.S. Dental Assisting Technology and Management degree has the following associated Advanced Technical Diploma (ATD):
Refer to the Associate in Science Degree Programs overview to find information about admission, graduation, general education and other requirements. Students who need technical electives will work with a bachelor’s advisor to determine the courses best suited to their plan of study.
Visit the program page for more information or call (321) 433-7575.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
MAC 1105 | College Algebra | 3 |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
These courses are to be completed in the one-year ATD program. | ||
BSCC 1084 | Survey of Human Anatomy and Physiology | 4 |
DEA 1010 | Introduction to Dental Assisting | 2 |
DEA 1051 | Dental Pharmacology and Pain Control | 2 |
DEA 1136 | Allied Dental Theory | 3 |
DEA 1805 | Clinical Practice 1 | 4 |
DEA 1936 | Dental Seminar | 1 |
DEAL 1805 | Clinical Practice 1 Laboratory | 5 |
DEAL 1855 | Clinical Practice 2 Laboratory | 5 |
DES 1020 | Head, Neck, and Dental Anatomy | 2 |
DES 1200 | Dental Radiography | 2 |
DES 1502 | Dental Office Management | 1 |
DES 1600 | Dental Office Emergencies | 1 |
DES 1800 | Introduction to Clinical Procedures | 2 |
DES 1840 | Preventive Dentistry | 2 |
DES 2100 | Dental Materials | 2 |
DESC 2832 | Expanded Functions for Dental Auxiliaries | 2 |
DESC 2833 | Expanded Functions for Dental Auxiliaries 2 | 3 |
DESL 1020 | Head, Neck, and Dental Anatomy Laboratory | 1 |
DESL 1200 | Dental Radiography Laboratory | 1 |
DESL 1800 | Introduction to Clinical Procedures Laboratory | 1 |
DESL 2100 | Dental Materials Laboratory | 1 |
HSCC 1000 | Introduction to Healthcare | 3 |
Technical Electives | ||
SOW 1051 | Human Service Experience 1 | 1 |
Total Credit Hours | 70 |
Satisfy the civic literacy competency requirement
A grade of "C" or higher is necessary in each major course for progression and graduation.
- 1
These courses are to be completed in the one-year ATD program.
Course Sequence
The following sequence is recommended. However, courses may not be offered in this order, so it is important that you work with an advisor to plan your schedule based on your specific needs.
Term 1 | Credit Hours | |
---|---|---|
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
HSCC 1000 | Introduction to Healthcare | 3 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Credit Hours | 13 | |
Term 2 | ||
BSCC 1084 | Survey of Human Anatomy and Physiology | 4 |
MAC 1105 | College Algebra | 3 |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Credit Hours | 13 | |
Term 3 | ||
DEA 1010 | Introduction to Dental Assisting | 2 |
DES 1020 | Head, Neck, and Dental Anatomy | 2 |
DESL 1020 | Head, Neck, and Dental Anatomy Laboratory | 1 |
SOW 1051 | Human Service Experience 1 | 1 |
Credit Hours | 6 | |
Term 4 | ||
DES 1200 | Dental Radiography | 2 |
DES 1800 | Introduction to Clinical Procedures | 2 |
DES 1840 | Preventive Dentistry | 2 |
DES 2100 | Dental Materials | 2 |
DESC 2832 | Expanded Functions for Dental Auxiliaries | 2 |
DESL 1200 | Dental Radiography Laboratory | 1 |
DESL 1800 | Introduction to Clinical Procedures Laboratory | 1 |
DESL 2100 | Dental Materials Laboratory | 1 |
Credit Hours | 13 | |
Term 5 | ||
DEA 1051 | Dental Pharmacology and Pain Control | 2 |
DEA 1136 | Allied Dental Theory | 3 |
DEA 1805 | Clinical Practice 1 | 4 |
DEAL 1805 | Clinical Practice 1 Laboratory | 5 |
DES 1502 | Dental Office Management | 1 |
DES 1600 | Dental Office Emergencies | 1 |
Credit Hours | 16 | |
Term 6 | ||
DEA 1936 | Dental Seminar | 1 |
DEAL 1855 | Clinical Practice 2 Laboratory | 5 |
DESC 2833 | Expanded Functions for Dental Auxiliaries 2 | 3 |
Credit Hours | 9 | |
Total Credit Hours | 70 |
Learning Outcomes
- Demonstrate knowledge of the role of dental assistant.
- Core Ability Supported: Process Information
- Demonstrate the technical proficiency in all the skills necessary to fulfill the role as a dental assistant.
- Core Ability Supported: Think Critically and Solve Problems
- Demonstrate professional behavior consistent with employer expectations for the dental assistant.
- Core Ability Supported: Model Ethical and Civic Responsibility
- Successfully pass the Dental Assisting National Board (DANB) examination.
- Core Ability Supported: Think Critically and Solve Problems