Associate in Science - Dental Hygiene
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus
Location(s): Cocoa
Additional Limited Access Application Process Required: Yes
Program Testing Requirements: Assessment in Reading, Writing and Math; TEAS Test of Essential Academic Skills (used for selection criteria)
Academic Community: HSCI
Program Code: DHAS
Classification of Instructional Programs (CIP) Code: 51.0602
Florida Department of Education CIP Code: 1351060200
- Leads to State or Organizational License or Certifications:
- National Board Dental Hygiene Examination (NBDHE)
- ADEX Dental Hygiene Exam, Florida Board of Dentistry
- Cost Associated with taking the exams: NBDHE: $565, ADEX Dental Hygiene Exam: $1150, State Laws and Rules: $105;
- Where to take the exams: National Board Dental Hygiene Examination (NBDHE®); ADEX- https://adextesting.org/adex-dental-hygiene/
This program prepares students for careers as dental hygienists. Dental hygienists focus on preventing and treating oral diseases - both to protect teeth and gums and also to protect patients' total health. The primary career setting is private dental practice; however, careers in public health sales, management and education are available. Graduates are prepared for national, state, or regional board exams required for a license to practice. Graduates are eligible to receive certification in expanded functions recognized by the Florida Board of Dentistry.
The dental hygienist is a licensed preventive oral health professional who provides education, clinical, and therapeutic services to the public. In order to become prepared to perform these services, the dental hygienist requires an extensive educational background. Dental hygiene courses include oral health education and preventive counseling, patient management, clinical dental hygiene, community dental heath, ethical aspects of dental hygiene practice and the dental sciences.
Students have extensive supervised instruction in pre-clinical and clinical practice providing services to patients. Services include evaluation of patients' dental health, removal of deposits from above and below the gum line, application of preventative agents such as clorhexidine and antibiotics, instruction of patients on oral health matters including nutrition counseling, exposure and development of dental radiographs.
Admission to the Dental Hygiene program is limited.
Refer to the Associate in Science Degree Programs overview to find information about admission, graduation, general education and other requirements. Students who need technical electives will work with a bachelor’s advisor to determine the courses best suited to their plan of study.
Visit the program page for information or call (321) 433-7575.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
PSY 2012 | General Psychology 1 | 3 |
SYG 2000 | Introduction to Sociology | 3 |
Humanities Core Requirement | 3 | |
Mathematics Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
DEH 1130 | Oral Histology and Embryology | 2 |
DEH 1800 | Dental Hygiene 1 | 2 |
DEH 1802 | Dental Hygiene 2 | 2 |
DEH 2300 | Pharmacology and Pain Control | 2 |
DEH 2400 | General and Oral Pathology | 2 |
DEH 2701 | Community Dental Health 1 | 2 |
DEH 2804 | Dental Hygiene 3 | 2 |
DEH 2806 | Dental Hygiene 4 | 2 |
DEHC 1003 | Pre-Clinical Dental Hygiene | 3 |
DEHC 2602 | Periodontology | 2 |
DEHL 1800 | Dental Hygiene Clinic 1 | 3 |
DEHL 1802 | Dental Hygiene Clinic 2 | 2 |
DEHL 2300 | Pharmacology and Pain Control Laboratory | 1 |
DEHL 2702 | Community Dental Health 2 | 1 |
DEHL 2804 | Dental Hygiene Clinic 3 | 3 |
DEHL 2806 | Dental Hygiene Clinic 4 | 4 |
DES 1020 | Head, Neck, and Dental Anatomy | 2 |
DES 1200 | Dental Radiography | 2 |
DES 1502 | Dental Office Management | 1 |
DES 1600 | Dental Office Emergencies | 1 |
DES 1800 | Introduction to Clinical Procedures | 2 |
DES 1840 | Preventive Dentistry | 2 |
DES 2100 | Dental Materials | 2 |
DESC 2832 | Expanded Functions for Dental Auxiliaries | 2 |
DESL 1020 | Head, Neck, and Dental Anatomy Laboratory | 1 |
DESL 1200 | Dental Radiography Laboratory | 1 |
DESL 1800 | Introduction to Clinical Procedures Laboratory | 1 |
DESL 1840 | Preventive Dentistry Laboratory | 1 |
DESL 2100 | Dental Materials Laboratory | 1 |
Support Courses: 12 Credits | 12 | |
Human Anatomy and Physiology 1 | ||
Human Anatomy and Physiology 2 | ||
Microbiology for Health Sciences | ||
Total Credit Hours | 88 |
- Satisfy the civic literacy competency requirement
A grade of "C" or higher is necessary in each major course for progression and graduation.
Course Sequence
The following sequence is recommended. However, courses may not be offered in this order, so it is important that you work with an advisor to plan your schedule based on your specific needs.
Term 1 | Credit Hours | |
---|---|---|
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
Credit Hours | 7 | |
Term 2 | ||
BSCC 2093 | Human Anatomy and Physiology 1 | 4 |
MCBC 2010 | Microbiology for Health Sciences | 4 |
PSY 2012 | General Psychology 1 | 3 |
SYG 2000 | Introduction to Sociology | 3 |
Credit Hours | 14 | |
Term 3 | ||
BSCC 2094 | Human Anatomy and Physiology 2 | 4 |
Mathematics Core Requirement | 3 | |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Credit Hours | 13 | |
Term 4 | ||
DEH 1130 | Oral Histology and Embryology | 2 |
DES 1020 | Head, Neck, and Dental Anatomy | 2 |
DESL 1020 | Head, Neck, and Dental Anatomy Laboratory | 1 |
Credit Hours | 5 | |
Term 5 | ||
DEHC 1003 | Pre-Clinical Dental Hygiene | 3 |
DES 1200 | Dental Radiography | 2 |
DES 1800 | Introduction to Clinical Procedures | 2 |
DES 1840 | Preventive Dentistry | 2 |
DES 2100 | Dental Materials | 2 |
DESC 2832 | Expanded Functions for Dental Auxiliaries | 2 |
DESL 1200 | Dental Radiography Laboratory | 1 |
DESL 1800 | Introduction to Clinical Procedures Laboratory | 1 |
DESL 2100 | Dental Materials Laboratory | 1 |
Credit Hours | 16 | |
Term 6 | ||
DEH 1800 | Dental Hygiene 1 | 2 |
DEH 2300 | Pharmacology and Pain Control | 2 |
DEHL 1800 | Dental Hygiene Clinic 1 | 3 |
DEHL 2300 | Pharmacology and Pain Control Laboratory | 1 |
DES 1502 | Dental Office Management | 1 |
DES 1600 | Dental Office Emergencies | 1 |
DESL 1840 | Preventive Dentistry Laboratory | 1 |
Credit Hours | 11 | |
Term 7 | ||
DEH 1802 | Dental Hygiene 2 | 2 |
DEH 2400 | General and Oral Pathology | 2 |
DEHL 1802 | Dental Hygiene Clinic 2 | 2 |
Credit Hours | 6 | |
Term 8 | ||
DEH 2701 | Community Dental Health 1 | 2 |
DEH 2804 | Dental Hygiene 3 | 2 |
DEHC 2602 | Periodontology | 2 |
DEHL 2804 | Dental Hygiene Clinic 3 | 3 |
Credit Hours | 9 | |
Term 9 | ||
DEH 2806 | Dental Hygiene 4 | 2 |
DEHL 2702 | Community Dental Health 2 | 1 |
DEHL 2806 | Dental Hygiene Clinic 4 | 4 |
Credit Hours | 7 | |
Total Credit Hours | 88 |
Learning Outcomes
- Provide dental hygiene care for periodontally involved patients
- Supports Core Ability: Think Critically and Solve Problems
- Implement community based oral health program
- Supports Core Ability: Work Cooperatively
- Interpret ethical, legal and regulatory concepts
- Supports Core Ability: Model Ethical and Civic Responsibility