Engineering Technology (A.S.), Advanced Manufacturing Specialization
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid
Location(s): Cocoa, Palm Bay
Additional Limited Access Application Process Required: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: INMC Industry/Manufacturing and Construction
Program Code: ETASADM
Classification of Instructional Programs (CIP) Code: 15.0000
Florida Department of Education CIP Code: '1615000001
This is a specialization of the Engineering Technology Associate in Science degree.
The Specialization in Advanced Manufacturing prepares students to support the installation and operation of high-tech, automated electro-mechanical systems for manufacturing applications. Through course work and hands-on lab exercises, students understand and develop skills in electronics, hydraulics, pneumatics, programmable logic controllers, and robotic systems used by today's manufacturing industries.
Refer to the Engineering Technology (A.S.) overview to find information about this degree, including imbedded College Credit Certificates.
Students should work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for more information.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
Humanities Core Requirement | 3 | |
Natural Science Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
EET 1084 | Introduction to Electronics | 3 |
ETDC 2364 | SolidWorks Fundamentals | 3 |
ETI 1420 | Manufacturing Processes and Materials | 3 |
ETI 1701 | Industrial Safety | 3 |
ETI 2110 | Introduction to Quality Assurance | 3 |
ETIC 2001 | Applied Manufacturing Mechanics | 3 |
Advanced Manufacturing Specialization | 18 | |
Microprocessor Fundamentals | ||
Mechanical Measurement | ||
Circuit Fundamentals | ||
Hydraulics and Pneumatics | ||
Programmable Logic Controllers (PLC) | ||
Fundamentals of Robotics and Simulation | ||
Technical Electives | 9 | |
Select 9 credits from the list below, or courses in the other specializations may be used as technical electives as long as they are not being used to fulfill this specialization requirement. | ||
Microprocessor Fundamentals | ||
Soldering Inspections and Processes | ||
Standard Testing and Certification | ||
Cabling and Wire Harness Assembly | ||
Schematic Capture and Modeling | ||
Technical Writing | ||
Internship | ||
Advanced Composites | ||
Photovoltaic Technology | ||
Fundamentals of Robotics and Simulation | ||
Introduction to Machining | ||
Advanced Machining 1 | ||
Advanced Machining 2 | ||
Total Credit Hours | 60 |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Courses followed by “&” have prerequisites that are not part of this program. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
ENC 1101 | Composition 1 | 3 |
Technical Elective 1 | 3 | |
MAC 1105 | College Algebra & | 3 |
EET 1084 | Introduction to Electronics | 3 |
ETI 1701 | Industrial Safety | 3 |
ETMC 1010 | Mechanical Measurement | 1 |
ETDC 2364 | SolidWorks Fundamentals | 3 |
ETI 1420 | Manufacturing Processes and Materials | 3 |
ETI 2110 | Introduction to Quality Assurance | 3 |
ETIC 2001 | Applied Manufacturing Mechanics | 3 |
EETC 1025 | Circuit Fundamentals | 4 |
Social/Behavioral Science/Core-Civic Literacy Reqirement | 3 | |
ETMC 2315 | Hydraulics and Pneumatics | 3 |
CETC 1123 | Microprocessor Fundamentals | 4 |
Humanities Core Requirement | 3 | |
Natural Science Core Requirement | 3 | |
ETSC 1542 | Programmable Logic Controllers (PLC) | 3 |
ETSC 1603 | Fundamentals of Robotics and Simulation | 3 |
Technical Elective 1 | 3 | |
Technical Elective 1 | 3 | |
Total Credit Hours | 60 |
- 1
Select nine technical elective credits. See the program of study page for courses.
Learning Outcomes
- Demonstrate proficiency using engineering drafting software
- Core Ability Supported: Think Critically and Solve Problems
- Demonstrate industrial safety, health, and environmental requirements.
- Core Ability Supported: Process Information
- Demonstrate methods of quality assurance in manufacturing.
- Core Ability Supported: Process Information
- Demonstrate modern industrial processes and materials.
- Core Ability Supported: Process Information
- Demonstrate proficiency using tools, instruments and testing devices
- Core Ability Supported: Think Critically and Solve Problems