Associate in Science - Engineering Technology, Advanced Technology Specialization
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid
Location(s): Cocoa, Palm Bay
Additional Limited Access Application Process Required: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: INMC Industry/Manufacturing and Construction
Program Code: ETASADT
Classification of Instructional Programs (CIP) Code: 15.0000
Florida Department of Education CIP Code: '1615000001
The Advanced Technology Specialization prepares students for positions in electronics assembly and repair. Students will also be prepared to earn industry-recognized IPC certifications sought by many local employers.
Refer to the Associate in Science Degree Programs overview to find information about admission, graduation, general education and other requirements. Students who need technical electives will work with a bachelor’s advisor to determine the courses best suited to their plan of study.
Visit the program page for more information.
Specializations: Several EFSC Associate in Science (A.S.) and Bachelor degrees have multiple associated specializations. Students must select one specialization, and will receive the specific A.S./BAS degree only one time. While students may take courses from more than one specialization, the specific degree will be awarded only once.
Specialization Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
Humanities Core Requirement | 3 | |
Natural Science Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
EET 1084 | Introduction to Electronics | 3 |
ETDC 2364 | SolidWorks Fundamentals | 3 |
ETI 1420 | Manufacturing Processes and Materials | 3 |
ETI 1701 | Industrial Safety | 3 |
ETI 2110 | Introduction to Quality Assurance | 3 |
ETIC 2001 | Applied Manufacturing Mechanics | 3 |
Advanced Technology Specialization | 19 | |
Through-Hole and Surface-Mount Soldering | ||
Advanced Surface-Mount Soldering Technology | ||
Non-Destructive and Destructive Testing | ||
Composites Fundamentals | ||
Mechanical Measurement | ||
Instrumentation Fundamentals | ||
Fiber Optic Technologies | ||
Technical Electives | ||
Select eight Technical Elective credits 1 | 8 | |
Total Credit Hours | 60 |
Satisfy the civic literacy competency requirement
- 1
Courses in the specializations above may be used as technical electives as long as they are not being used to fulfill the specialization requirement. Students may take any technical elective they choose.
Course Sequence
The following sequence is recommended. However, courses may not be offered in this order, so it is important that you work with an advisor to plan your schedule based on your specific needs.
Year 1 | ||
---|---|---|
Term 1 | Credit Hours | |
ENC 1101 | Composition 1 | 3 |
Credit Hours | 3 | |
Term 2 | ||
EET 1084 | Introduction to Electronics | 3 |
EETC 1610 | Through-Hole and Surface-Mount Soldering | 3 |
ETI 1701 | Industrial Safety | 3 |
ETMC 1010 | Mechanical Measurement | 1 |
MAC 1105 | College Algebra | 3 |
Credit Hours | 13 | |
Term 3 | ||
EETC 2620 | Advanced Surface-Mount Soldering Technology | 3 |
ETDC 2364 | SolidWorks Fundamentals | 3 |
ETI 1420 | Manufacturing Processes and Materials | 3 |
ETI 2110 | Introduction to Quality Assurance | 3 |
ETIC 2001 | Applied Manufacturing Mechanics | 3 |
ETIC 2121 | Non-Destructive and Destructive Testing | 3 |
Credit Hours | 18 | |
Year 2 | ||
Term 4 | ||
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Credit Hours | 3 | |
Term 5 | ||
Humanities Core Requirement | 3 | |
Natural Science Core Requirement | 3 | |
ETS 1520 | Instrumentation Fundamentals | 3 |
ETSC 1240 | Fiber Optic Technologies | 3 |
Credit Hours | 12 | |
Term 6 | ||
ETIC 2460 | Composites Fundamentals | 3 |
Technical Electives | 8 | |
Credit Hours | 11 | |
Total Credit Hours | 60 |
Learning Outcomes
- Demonstrate proficiency using engineering drafting software.
- Supports Core Ability: Think Critically and Solve Problems
- Demonstrate industrial safety, health, and environmental requirements.
- Supports Core Ability: Process Information
- Demonstrate methods of quality assurance in manufacturing.
- Supports Core Ability: Process Information
- Demonstrate modern industrial processes and materials.
- Supports Core Ability: Process Information
- Demonstrate proficiency using tools, instruments and testing devices
- Supports Core Ability: Think Critically and Solve Problems