Applied Health Sciences (BAS), Biotechnology Specialization
Previous Degree Required: A.S./A.A.
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid
Location(s): Cocoa, Melbourne, Palm Bay, Titusville
Additional Limited Access Application Process Required: No
Program Testing Requirements: Not Required
Academic Community: HSCI
Program Code: HSBSBIOT
Classification of Instructional Programs (CIP) Code: 51.2211
Florida Department of Education CIP Code: 1105122111
This is a specialization of the BAS Applied Health Sciences degree.
Admissions requirements: There are no additional admissions requirements for this specialization.
Note: Students wishing to enter the Medical Laboratory Technology or Medical Laboratory Science field should complete the Medical Laboratory Technology A.S. degree prior to beginning this program. This program is most appropriate for students with an A.S. degree in Chemical Technology or Medical Laboratory Technology, or A.A. students with a strong focus in Chemistry or Biotechnology.
Refer to the Bachelor of Applied Science (BAS) overview page to find information about admission, graduation, general education and other requirements. Students who need technical electives will work with a bachelor’s advisor to determine the courses best suited to their plan of study.
Visit the program page for more information.
Program of Study
Code | Title | Credit Hours |
---|---|---|
Associate Degree | ||
Complete Associate Degree | 60 | |
Applied Health Science - Core Courses | ||
HSC 3741 | Writing for Healthcare Professionals | 3 |
ISC 3523 | Applied Scientific Thinking | 3 |
Biotechnology Science Major Courses | 36 | |
Laboratory Animals and the IACUC | ||
Introduction to Biochemistry and Molecular Biology | ||
Biochemical Methods | ||
Methods and Applications in Biotechnology 2 | ||
Quality Assurance for the Biomedical Sciences Laboratory | ||
Capstone: Case Studies in Biomedical Science and Clinical Observation/Volunteer Work 1 | ||
or HSC 4851 | Health Sciences Internship | |
Quantitative Biomedical Laboratory Methods | ||
Quantitative Biomedical Laboratory Instrumentation | ||
Biology of Microorganisms | ||
Genetics | ||
Biotechnology Electives | ||
Select 18 credit hours from the following: | 18 | |
Principles of Animal Nutrition | ||
Individual Mentored Research in Animal Science | ||
Introduction to Animal Science | ||
Nanotechnology | ||
Bioinformatics | ||
Principles of Pharmacology | ||
Individual Mentored Research in Biology | ||
Healthcare Risk Management | ||
Community Health | ||
Health and Medical Terminology | ||
Healthcare Leadership | ||
Medical Disaster Management | ||
Bacterial and Viral Pathogenesis | ||
Cell Biology | ||
Biology of Cancer | ||
Introduction to Biostatistics for Health Science and Public Health | ||
Individual Mentored Research in Zoology | ||
Comparative Parasitology | ||
Developmental Biology | ||
Biotechnology Support Courses | ||
Students may select up to 8 credits from the following Support Courses as part of their 18 Biotechnology electives. | ||
General Biology 2 | ||
Introduction to Biotechnology Methods | ||
Introduction to Biotechnology Methods 2 | ||
General Chemistry 1 | ||
General Chemistry 2 | ||
Organic Chemistry 1 | ||
Organic Chemistry 2 | ||
General Chemistry 1 Laboratory | ||
General Chemistry 2 Laboratory | ||
Organic Chemistry 1 Laboratory | ||
Organic Chemistry 2 Laboratory | ||
Calculus 1 with Analytic Geometry | ||
Calculus 2 with Analytic Geometry | ||
General Physics 1 | ||
General Physics 2 | ||
General Physics 1 Laboratory | ||
General Physics 2 Laboratory | ||
Total Credit Hours | 120 |
In accordance with Florida Statute and Florida Administrative Code, students must
-
Satisfy the foreign language competency requirement
-
Satisfy the Civic Literacy Graduation Requirement.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Courses followed by “&” have prerequisites that are not part of this program. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
HSC 3741 | Writing for Healthcare Professionals Sp, Su | 3 |
ISC 3523 | Applied Scientific Thinking | 3 |
Biotechnology Science Elective Course 1 | 3 | |
Biotechnology Science Elective Course 1 | 3 | |
Biotechnology Science Elective Course 1 | 3 | |
Biotechnology Science Elective Course 1 | 3 | |
ATEC 4640 | Laboratory Animals and the IACUC & | 4 |
HSCC 3543 | Quantitative Biomedical Laboratory Methods | 4 |
BCH 4024 | Introduction to Biochemistry and Molecular Biology Fa, Sp | 4 |
BSCC 4422 | Methods and Applications in Biotechnology 2 Su | 4 |
HSC 3740 | Quality Assurance for the Biomedical Sciences Laboratory | 3 |
BCHC 4103 | Biochemical Methods Sp | 2 |
HSCC 4544 | Quantitative Biomedical Laboratory Instrumentation Sp | 4 |
MCBC 3020 | Biology of Microorganisms &, Sp | 5 |
Biotechnology Science Elective Course 1 | 3 | |
PCB 3063 | Genetics Sp | 3 |
Biotechnology Science Elective Course 1 | 3 | |
HSA 4910 & HSC 3801 | Capstone: Case Studies in Biomedical Science and Clinical Observation/Volunteer Work 2, Su | 3 |
or HSC 4851 | Health Sciences Internship | |
Total Credit Hours | 60 |
- 2
Take HSC 4851 Health Sciences Internship (3 credits) or bothHSA 4910 Capstone: Case Studies in Biomedical Science and HSC 4851 Health Sciences Internship (3 credits). Capstone course is to be taken in student's final term.
- -
If no term is designated, course is offered every term
- Fa
Course offered in fall term
- Sp
Course offered in spring term
- Su
Course offered in summer term
Learning Outcomes
- Analyze biological processes at all levels of organization: molecular, cellular and microbial, organismal, population, and ecosystem
- Core Ability Supported: Think Critically and Solve Problems
- Write a technical biological/bio-medical paper
- Core Ability Supported: Work Cooperatively
- Explain the importance of unifying concepts in biology, including cell theory, genetics and evolution
- Core Ability Supported: Think Critically and Solve Problems
- Apply laboratory skills in support of bio-medical systems
- Core Ability Supported: Process Information
- Evaluate historical developments and research in the biological and bio-medical sciences
- Core Ability Supported: Think Critically and Solve Problems
- Analyze data and scientific literature
- Core Ability Supported: Communicate Effectively
- Apply scientific methods in laboratory-based and field-based inquiry
- Core Ability Supported: Process Information
- Characterize awareness of professional, ethical and global issues in a diverse society
- Core Ability Supported: Model Ethical and Civic Responsibility