Electronics Specialization - Engineering Technology, Associate in Science
Program Code: ETASEO
Meta-Major: STEM
Location(s): Cocoa, Palm Bay
Delivery Method(s): On-Campus, Hybrid
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Additional Limited Access Application Process Required: No
Program Testing Requirements: CPT - Common Placement Test (PERT, ACCUPLACER, SAT, ACT)
Classification of Instructional Programs (CIP) Code: 15.0000
Florida Department of Education CIP Code: '1615000001
Students can only select one major and one specialization.
The Electronics Specialization provides electronics technicians skills in manipulating, monitoring, maintaining and working with electronic equipment of different kinds as well as the manufacture of electronic components and subassemblies used in the equipment of many industries. This includes the use of common electronic bench equipment, circuit theory, and mathematics to understand digital and analog electronic circuits. Visit the program page for more details and how to apply.
Specialization Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
Humanities Requirement | 3 | |
Natural Science Requirement | 3 | |
Social/Behavioral Science Requirement | 3 | |
Major Courses | ||
EET 1084 | Introduction to Electronics | 3 |
ETDC 2364 | SolidWorks Fundamentals | 3 |
ETI 1420 | Manufacturing Processes and Materials | 3 |
ETI 1701 | Industrial Safety | 3 |
ETI 2110 | Introduction to Quality Assurance | 3 |
ETIC 2001 | Applied Manufacturing Mechanics | 3 |
Electronics Specialization | ||
CETC 1114 | Digital Fundamentals | 4 |
EET 2324 | Electronic Communications | 3 |
EETC 1025 | Circuit Fundamentals | 4 |
EETC 1141 | Analog Devices | 4 |
EETC 1142 | Analog Circuits | 4 |
Technical Electives | ||
Select eight Technical Elective credits 1 | 8 | |
Total Credit Hours | 60 |
- 1
Courses in the specializations above may be used as technical electives as long as they are not being used to fulfill the specialization requirement. Students may take any technical elective they choose.
Year 1 | ||
---|---|---|
Term 1 | Credit Hours | |
ENC 1101 | Composition 1 | 3 |
Credit Hours | 3 | |
Term 2 | ||
EET 1084 | Introduction to Electronics | 3 |
ETI 1701 | Industrial Safety | 3 |
MAC 1105 | College Algebra | 3 |
Credit Hours | 9 | |
Term 3 | ||
EETC 1025 | Circuit Fundamentals | 4 |
ETDC 2364 | SolidWorks Fundamentals | 3 |
ETI 1420 | Manufacturing Processes and Materials | 3 |
ETI 2110 | Introduction to Quality Assurance | 3 |
ETIC 2001 | Applied Manufacturing Mechanics | 3 |
Credit Hours | 16 | |
Year 2 | ||
Term 4 | ||
Social/Behavioral Science Requirement | 3 | |
Credit Hours | 3 | |
Term 5 | ||
EET 2324 | Electronic Communications | 3 |
EETC 1141 | Analog Devices | 4 |
Humanities Requirement | 3 | |
Natural Science Requirement | 3 | |
Credit Hours | 13 | |
Term 6 | ||
CETC 1114 | Digital Fundamentals | 4 |
EETC 1142 | Analog Circuits | 4 |
Technical Electives | 8 | |
Credit Hours | 16 | |
Total Credit Hours | 60 |
Learning Outcomes: Engineering Technology A.S.
- Demonstrate proficiency using engineering drafting software.
- Supports Core Ability: Think Critically and Solve Problems
- Demonstrate industrial safety, health, and environmental requirements.
- Supports Core Ability: Process Information
- Demonstrate methods of quality assurance in manufacturing.
- Supports Core Ability: Process Information
- Demonstrate modern industrial processes and materials.
- Supports Core Ability: Process Information
- Demonstrate proficiency using tools, instruments and testing devices
- Supports Core Ability: Think Critically and Solve Problems