Chemical Technology (A.S.), Engineering Specialization
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid
Location(s): Cocoa, Melbourne, Palm Bay, Titusville
Additional Limited Access Application Process Required: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: STEM
Program Code: CHASEGR
Classification of Instructional Programs (CIP) Code: 41.0301
Florida Department of Education CIP Code: 1641030100
This is a specialization of the A.S. Chemical Technology degree.
Refer to the Chemical Technology (A.S.) overview to find information about this degree, including imbedded College Credit Certificates.
Students should work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for more details and how to apply.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
CHM 1045 | General Chemistry 1 | 3 |
CHM 1046 | General Chemistry 2 | 3 |
CHML 1045 | General Chemistry 1 Laboratory | 1 |
CHML 1046 | General Chemistry 2 Laboratory | 1 |
CGS 1000 | Exploring Digital Technology | 3 |
or CGS 2100 | Microcomputer Applications | |
Engineering Specialization | ||
Select 16 credits from the following | 16 | |
Engineering Concepts and Methodologies | ||
Engineering Analysis - Statics | ||
Engineering Analysis - Dynamics | ||
Probability and Statistics for Engineers | ||
Introduction to the Engineering Profession | ||
Electrical Networks | ||
General Physics 1 | ||
General Physics 2 | ||
Technical Electives 1 | ||
Select 18 credits from the following: | 18 | |
Note: Courses in the other chemical technology specializations can also be used as technical electives as long as they are not being used to fulfill the specialization requirement. Select a total of 18 credits. | ||
Introduction to Biotechnology Methods 2 | ||
Biological Research | ||
Chemistry Internship | ||
Chemical Research | ||
Principles of Economics 2 (Microeconomics) | ||
Technical Writing | ||
Engineering Economic Analysis | ||
Medical Terminology | ||
Introduction to Healthcare | ||
College Trigonometry | ||
Precalculus Algebra | ||
Precalculus Algebra/Trigonometry | ||
Essentials of Calculus | ||
Calculus 1 with Analytic Geometry | ||
Calculus 2 with Analytic Geometry | ||
Calculus 3 with Analytic Geometry | ||
Differential Equations | ||
Intermediate Algebra | ||
Microbiology for Health Sciences | ||
Introduction to Principles of Physics | ||
General Physics 1 Laboratory | ||
General Physics 2 Laboratory | ||
Statistics | ||
Total Credit Hours | 64 |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Courses followed by “&” have prerequisites that are not part of this program. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
ENC 1101 | Composition 1 | 3 |
BSCC 1010 | General Biology 1 | 4 |
MAC 1105 | College Algebra | 3 |
Engineering Specialization Course 1 | 3 | |
Technical Elective 2 | 3 | |
EGN 1007 | Engineering Concepts and Methodologies (Recommended Engineering Specialization Course) | 1 |
EGS 1006 | Introduction to the Engineering Profession (Recommended Engineering Specialization Course) | 1 |
EGN 2440 | Probability and Statistics for Engineers (Recommended Engineering Specialization Course) | 3 |
PHY 2048 & PHYL 2048 | General Physics 1 and General Physics 1 Laboratory | 4 |
EGN 2312 | Engineering Analysis - Statics (Recommended Engineering Specialization Course) | 3 |
PHY 2049 & PHYL 2049 | General Physics 2 and General Physics 2 Laboratory | 4 |
EGS 2004 | Electrical Networks (Recommended Engineering Specialization Course) | 3 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
CHM 1045 & CHML 1045 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CGS 1000 | Exploring Digital Technology | 3 |
or CGS 2100 | Microcomputer Applications | |
Humanities Core Requirement | 3 | |
CHM 1046 & CHML 1046 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
EGN 2322 | Engineering Analysis - Dynamics (Recommended Engineering Specialization Course) | 3 |
Technical Elective 2 | 3 | |
Technical Elective 2 | 3 | |
Total Credit Hours | 64 |
- 1
Select 16 credit hours from the Engineering Specialization list in the Program of Study.
- 2
Select 18 credits of Technical Electives from the Program of Study. Students should be aware of the math/calculus prerequisites for Physics and choose electives with the help of an advisor.
Learning Outcomes
- Produce valid written scientific records
- Supports Core Ability: Communicate Effectively
- Manipulate data to construct and interpret appropriate graphs.
- Supports Core Ability: Process Information
- Working in a group, explore a scientific topic of interest.
- Supports Core Ability: Work Cooperatively
- Demonstrate basic foundational knowledge of scientific and chemical concepts.
- Supports Core Ability: Think Critically & Solve Problems
- Select and utilize appropriate glassware, chemicals, and laboratory equipment to complete a common laboratory task.
- Supports Core Ability: Think Critically & Solve Problems
- Solve Chemical Kinetics or Equilibrium Problems.
- Supports Core Ability: Think Critically & Solve Problems
- Demonstrate appropriate interpersonal skills, decision-making strategies, and awareness of self-worth, ethics and values.
- Supports Core Ability: Model Ethical and Civic Responsibility