Chemical Technology (A.S.), Chemical Technology Specialization
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid, Online
Location(s): Cocoa, Melbourne, Palm Bay, Titusville
Additional Limited Access Application Process Required: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: STEM
Program Code: CHASCT
Classification of Instructional Programs (CIP) Code: 41.0301
Florida Department of Education CIP Code: 1641030100
This is a specialization of the A.S. Chemical Technology degree.
Refer to the Chemical Technology (A.S.) overview to find information about this degree, including imbedded College Credit Certificates.
Students should work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for more information.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
CHM 1045 | General Chemistry 1 | 3 |
CHM 1046 | General Chemistry 2 | 3 |
CHML 1045 | General Chemistry 1 Laboratory | 1 |
CHML 1046 | General Chemistry 2 Laboratory | 1 |
CGS 1000 | Exploring Digital Technology | 3 |
or CGS 2100 | Microcomputer Applications | |
Chemical Technology Specialization | ||
CHM 2210 | Organic Chemistry 1 | 3 |
CHM 2211 | Organic Chemistry 2 | 3 |
CHML 2210 | Organic Chemistry 1 Laboratory | 1 |
CHML 2211 | Organic Chemistry 2 Laboratory | 1 |
Choose 1 Physics sequence | 8 | |
General Physics 1 and General Physics 2 | ||
College Physics 1 and College Physics 2 | ||
Technical Electives | 18 | |
Note: Courses in the other chemical technology specializations can also be used as technical electives as long as they are not being used to fulfill the specialization requirement. | ||
Introduction to Biotechnology Methods 2 | ||
Biological Research | ||
Chemistry Internship | ||
Chemical Research | ||
Principles of Economics 2 (Microeconomics) | ||
Technical Writing | ||
Medical Terminology | ||
Introduction to Healthcare | ||
College Trigonometry | ||
Precalculus Algebra | ||
Precalculus Algebra/Trigonometry | ||
Essentials of Calculus | ||
Calculus 1 with Analytic Geometry | ||
Calculus 2 with Analytic Geometry | ||
Calculus 3 with Analytic Geometry | ||
Differential Equations | ||
Intermediate Algebra | ||
Microbiology for Health Sciences | ||
Introduction to Principles of Physics | ||
General Physics 1 Laboratory | ||
General Physics 2 Laboratory | ||
Statistics | ||
Total Credit Hours | 64 |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Courses followed by “&” have prerequisites that are not part of this program. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
BSCC 1010 | General Biology 1 | 4 |
CGS 1000 | Exploring Digital Technology | 3 |
or CGS 2100 | Microcomputer Applications | |
ENC 1101 | Composition 1 | 3 |
Technical Elective 1 | 3 | |
MAC 1105 | College Algebra | 3 |
CHM 1045 & CHML 1045 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Technical Elective 1 | 3 | |
CHM 1046 & CHML 1046 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
Humanities Core Requirement | 3 | |
Technical Elective 1 | 3 | |
CHM 2210 & CHML 2210 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
Physics 1 2 | 4 | |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Technical Elective 1 | 3 | |
CHM 2211 & CHML 2211 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
Physics 2 2 | 4 | |
Technical Elective 1 | 3 | |
Technical Elective 1 | 3 | |
Total Credit Hours | 64 |
- 1
Select 16 credit hours from the Technical Electives list in the Program of Study
- 2
Complete the sequence of PHY 2048 General Physics 1 with PHYL 2048 General Physics 1 Laboratory and PHY 2049 General Physics 2 with PHYL 2049 General Physics 2 Laboratory or PHYC 2053 College Physics 1 and PHYC 2054 College Physics 2
Learning Outcomes
- Produce valid written scientific records
- Core Ability Supported: Communicate Effectively
- Manipulate data to construct and interpret appropriate graphs
- Core Ability Supported: Process Information
- Working in a group, explore a scientific topic of interest
- Core Ability Supported: Work Cooperatively
- Demonstrate basic foundational knowledge of scientific and chemical concepts
- Core Ability Supported: Think Critically and Solve Problems
- Select and utilize appropriate glassware, chemicals, and laboratory equipment to complete a common laboratory task
- Core Ability Supported: Think Critically and Solve Problems
- Solve chemical kinetics or equilibrium problems
- Core Ability Supported: Think Critically and Solve Problems
- Demonstrate appropriate interpersonal skills, decision-making strategies, and awareness of self-worth, ethics and values
- Core Ability Supported: Model Ethical and Civic Responsibility