Computer Information Technology (A.S.), Database Administrator Specialization
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid
Location(s): Cocoa, Melbourne, Palm Bay, Titusville, Online
Additional Limited Access Application Process Required: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: STEM
Program Code: CIASDBA
Classification of Instructional Programs (CIP) Code: 11.0103
Florida Department of Education CIP Code: '1511010307
This is a specialization of the A.S. Computer Information Technology degree.
The Database Administrator specialization provides the foundation for obtaining the industry recognized certification in Oracle. Typical entry-level positions for graduates include positions working under Database Administrators in large corporations, state and federal government agencies, and Internet-based companies.
Refer to the Computer Information Technology (A.S.) overview to find information about this degree, including imbedded College Credit Certificates.
Students should work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for more information.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
ENC 1101 | Composition 1 | 3 |
Humanities Core Requirement | 3 | |
Mathematics Core Requirement | 3 | |
Natural Science Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
CET 1176 | Computer Maintenance and Repair | 3 |
CGS 1000 | Exploring Digital Technology | 3 |
CGS 2100 | Microcomputer Applications | 3 |
COP 1000 | Principles of Programming | 3 |
COP 2700 | Database Techniques | 3 |
CTS 1142 | Information Technology Project Management | 3 |
CTS 1329 | Microsoft Client O/S | 3 |
CTSC 1134 | Network+ | 3 |
Database Administrator Specialization | ||
COP 2334 | Introduction to C++ Programming | 3 |
COP 2812 | Introduction to XML | 3 |
CTS 1321 | Linux Networking and System Administration | 3 |
CTS 1383 | Microsoft Server O/S - Installation and Configuration | 3 |
CTS 2440 | Introduction to Oracle SQL and PL/SQL | 3 |
CTS 2441 | Oracle Database Fundamentals 1 | 3 |
Technical Electives | 3 | |
Note: Courses in the other Computer Information Technology specializations can be used as technical electives as long as they are not being used to fulfill the specialization requirement. | ||
Artificial Intelligence Thinking | ||
Microcomputer Applications-Advanced | ||
Internship | ||
Service-Learning Field Studies 1 | ||
Systems Analysis and Design | ||
Web Page Authoring | ||
Linux Networking and System Administration | ||
Network Security Fundamentals | ||
Technical Writing | ||
Service-Learning Field Studies 1 | ||
Intermediate Algebra | ||
Total Credit Hours | 60 |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
ENC 1101 | Composition 1 | 3 |
CGS 1000 | Exploring Digital Technology | 3 |
CGS 2100 | Microcomputer Applications | 3 |
COP 1000 | Principles of Programming | 3 |
Humanities Core Requirement | 3 | |
CET 1176 | Computer Maintenance and Repair | 3 |
COP 2700 | Database Techniques | 3 |
COP 2334 | Introduction to C++ Programming | 3 |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
CTS 1329 | Microsoft Client O/S | 3 |
COP 2812 | Introduction to XML | 3 |
CTS 2440 | Introduction to Oracle SQL and PL/SQL | 3 |
Natural Science Core Requirement | 3 | |
CTS 1321 | Linux Networking and System Administration | 3 |
CTS 1383 | Microsoft Server O/S - Installation and Configuration | 3 |
CTS 2441 | Oracle Database Fundamentals 1 | 3 |
Mathematics Core Requirement | 3 | |
CTS 1142 | Information Technology Project Management | 3 |
CTSC 1134 | Network+ | 3 |
Technical Elective 1 | 3 | |
Total Credit Hours | 60 |
- 1
Select 3 credit hours from the Technical Electives list on the Program of Study.
Learning Outcomes
- Differentiate between storage devices and storage media
- Core Ability Supported: Process Information
- Identify computer viruses such as Worms, and Trojan Horses
- Core Ability Supported: Process Information
- Analyze data for entry into a spreadsheet application
- Core Ability Supported: Process Information
- Apply constraints enforcing data integrity in relational databases
- Core Ability Supported: Process Information
- Code an SQL statement that selectively lists rows and columns from two or more joined tables
- Core Ability Supported: Think Critically and Solve Problems
- Install an Operating System
- Core Ability Supported: Think Critically and Solve Problems
- Classify types, characteristics, and uses of common components on a motherboard
- Core Ability Supported: Process Information
- Explain a scope statement framework
- Core Ability Supported: Process Information
- Describe a project charter framework
- Core Ability Supported: Process Information