Associate in Science - Crime Scene Technology
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Hybrid, Online
Location(s): Melbourne
Additional Limited Access Application Process Required: No
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: PBSA
Program Code: CRAS
Classification of Instructional Programs (CIP) Code: 43.0406
Florida Department of Education CIP Code: 1743040600
Crime scene technologists are employed by local, state, and federal law enforcement agencies, the State Attorney offices, public defender offices, medical examiners, law firms, and private industry. This program is designed to prepare an entry-level crime scene specialist to locate, identify, process, and preserve the crime scene as well as testify in court proceedings. This program is also appropriate for practicing law enforcement professionals who desire the opportunity to specialize and advance in the field of crime scene technology. Potential employment opportunities may be found as a crime scene technologist, crime scene photographer, fingerprint examiner and classification specialist, crime lab assistant, or crime scene unit supervisor.
The A.S. Crime Scene Technology degree program has the following associated College Credit Certificate (CCC):
Individuals considering enrollment must have excellent written and oral communication skills, and reading and critical thinking skills. Basic computer skills, including keyboarding, are strongly recommended prior to enrollment.
Refer to the Associate in Science Degree Programs overview to find information about admission, graduation, general education and other requirements. Students who need technical electives will work with a bachelor’s advisor to determine the courses best suited to their plan of study.
Visit the program page for more information.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
ENC 1101 | Composition 1 | 3 |
Humanities Core Requirement | 3 | |
Mathematics Core Requirement | 3 | |
Natural Science Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses (31 credits) | ||
CCJ 1020 | American Criminal Justice | 3 |
CGS 2100 | Microcomputer Applications | 3 |
CJE 1640 | Introduction to Forensic Science | 3 |
CJE 1642 | Introduction to Crime Scene Technology | 3 |
CJE 1643 | Advanced Crime Scene Technology | 4 |
CJE 1671 | Latent Fingerprint Development | 3 |
CJE 1672 | Fingerprint Classification | 3 |
CJE 1770 | Crime Scene Photography 1 | 3 |
CJE 1772 | Crime Scene Photography 2 | 3 |
CJL 1610 | Courtroom Presentation of Evidence | 3 |
Technical Electives | ||
Select 14 credits from the following: | 14 | |
Survey of Human Anatomy and Physiology | ||
Criminology | ||
Critical Issues in Criminal Justice | ||
Drugs, Alcohol and Crime | ||
Ethics in Criminal Justice | ||
Investigations | ||
Criminal Procedure | ||
Technical Writing | ||
Advanced Medical Terminology | ||
Intermediate Algebra | ||
Business Communications | ||
Human Service Experience 1 | ||
Human Service Experience 2 | ||
Fundamentals of Speech Communication | ||
Total Credit Hours | 60 |
- Satisfy the civic literacy competency requirement
Course Sequence
The following sequence is recommended. However, courses may not be offered in this order, so it is important that you work with an advisor to plan your schedule based on your specific needs.
Year 1 | ||
---|---|---|
Term 1 | Credit Hours | |
CCJ 1020 | American Criminal Justice | 3 |
ENC 1101 | Composition 1 | 3 |
Natural Science Core Requirement | 3 | |
Mathematics Core Requirement | 3 | |
Credit Hours | 12 | |
Term 2 | ||
CJE 1640 | Introduction to Forensic Science | 3 |
CJE 1642 | Introduction to Crime Scene Technology | 3 |
Humanities Core Requirement | 3 | |
Technical Elective 1 | 3 | |
Credit Hours | 12 | |
Term 3 | ||
CGS 2100 | Microcomputer Applications | 3 |
Technical Elective 1 | 3 | |
Credit Hours | 6 | |
Year 2 | ||
Term 4 | ||
CJE 1672 | Fingerprint Classification | 3 |
CJE 1770 | Crime Scene Photography 1 | 3 |
CJL 1610 | Courtroom Presentation of Evidence (Technical Elective) 1 | 3 |
Technical Elective 1 | 3 | |
Credit Hours | 12 | |
Term 5 | ||
CJE 1643 | Advanced Crime Scene Technology | 4 |
CJE 1671 | Latent Fingerprint Development | 3 |
CJE 1772 | Crime Scene Photography 2 | 3 |
Technical Elective 1 | 3 | |
Credit Hours | 13 | |
Term 6 | ||
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Technical Elective 1 | 2 | |
Credit Hours | 5 | |
Total Credit Hours | 60 |
- 1
Select 14 credits from the Technical Elective list on the Program of Study page.
Learning Outcomes
- Demonstrate the collection and development of crime scene evidence
- Supports Core Ability: Think Critically and Solve Problems
- Demonstrate the proper methodology to process a crime scene.
- Supports Core Ability: Think Critically and Solve Problems
- Apply the techniques involved in the detection, enhancement and recovery of latent fingerprints with black power.
- Supports Core Ability: Process Information
- Demonstrate the ability to classify the three basic fingerprint patterns.
- Supports Core Ability: Think Critically and Solve Problems
- Demonstrate knowledge in protection from Pathogens and other chemicals. Property use of personal protective equipment (PPE).
- Supports Core Ability: Think Critically and Solve Problems