Dental Hygiene (A.S.)
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus
Location(s): Cocoa
Additional Limited Access Application Process Required: Yes
Program Testing Requirements: Assessment in Reading, Writing and Math; TEAS Test of Essential Academic Skills (used for selection criteria)
Academic Community: HSCI
Program Code: DHAS
Classification of Instructional Programs (CIP) Code: 51.0602
Florida Department of Education CIP Code: 1351060200
- Leads to State or Organizational License or Certifications:
- National Board Dental Hygiene Examination (NBDHE)
- ADEX Dental Hygiene Exam, Florida Board of Dentistry
- Cost Associated with taking the exams: NBDHE: $565, ADEX Dental Hygiene Exam: $1150, State Laws and Rules: $105;
- Where to take the exams: National Board Dental Hygiene Examination (NBDHE®); ADEX- https://adextesting.org/adex-dental-hygiene/
This program prepares students for careers as dental hygienists. Dental hygienists focus on preventing and treating oral diseases - both to protect teeth and gums and also to protect patients' total health. The primary career setting is private dental practice; however, careers in public health sales, management and education are available. Graduates are prepared for national, state, or regional board exams required for a license to practice. Graduates are eligible to receive certification in expanded functions recognized by the Florida Board of Dentistry.
The dental hygienist is a licensed preventive oral health professional who provides education, clinical, and therapeutic services to the public. In order to become prepared to perform these services, the dental hygienist requires an extensive educational background. Dental hygiene courses include oral health education and preventive counseling, patient management, clinical dental hygiene, community dental heath, ethical aspects of dental hygiene practice and the dental sciences.
Students have extensive supervised instruction in pre-clinical and clinical practice providing services to patients. Services include evaluation of patients' dental health, removal of deposits from above and below the gum line, application of preventative agents such as clorhexidine and antibiotics, instruction of patients on oral health matters including nutrition counseling, exposure and development of dental radiographs.
Program-Specific Admissions Information: This is a limited-access program; student must submit a separate application to the program.
Refer to the Associate in Science (A.S.) page to find information about admission, graduation, general education and other requirements. Students will work with an advisor to determine the courses best suited to their plan of study.
Visit the program page for information or call (321) 433-7575.
Program of Study
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
PSY 2012 | General Psychology 1 | 3 |
SYG 2000 | Introduction to Sociology | 3 |
Humanities Core Requirement | 3 | |
Mathematics Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
DEH 1130 | Oral Histology and Embryology | 2 |
DEH 1800 | Dental Hygiene 1 | 2 |
DEH 1802 | Dental Hygiene 2 | 2 |
DEH 2300 | Pharmacology and Pain Control | 2 |
DEH 2400 | General and Oral Pathology | 2 |
DEH 2701 | Community Dental Health 1 | 2 |
DEH 2804 | Dental Hygiene 3 | 2 |
DEH 2806 | Dental Hygiene 4 | 2 |
DEHC 1003 | Pre-Clinical Dental Hygiene | 3 |
DEHC 2602 | Periodontology | 2 |
DEHL 1800 | Dental Hygiene Clinic 1 | 3 |
DEHL 1802 | Dental Hygiene Clinic 2 | 2 |
DEHL 2300 | Pharmacology and Pain Control Laboratory | 1 |
DEHL 2702 | Community Dental Health 2 | 1 |
DEHL 2804 | Dental Hygiene Clinic 3 | 3 |
DEHL 2806 | Dental Hygiene Clinic 4 | 4 |
DES 1020 | Head, Neck, and Dental Anatomy | 2 |
DES 1200 | Dental Radiography | 2 |
DES 1502 | Dental Office Management | 1 |
DES 1600 | Dental Office Emergencies | 1 |
DES 1800 | Introduction to Clinical Procedures | 2 |
DES 1840 | Preventive Dentistry | 2 |
DES 2100 | Dental Materials | 2 |
DESC 2832 | Expanded Functions for Dental Auxiliaries | 2 |
DESL 1020 | Head, Neck, and Dental Anatomy Laboratory | 1 |
DESL 1200 | Dental Radiography Laboratory | 1 |
DESL 1800 | Introduction to Clinical Procedures Laboratory | 1 |
DESL 1840 | Preventive Dentistry Laboratory | 1 |
DESL 2100 | Dental Materials Laboratory | 1 |
Support Courses: 12 Credits | 12 | |
Human Anatomy and Physiology 1 | ||
Human Anatomy and Physiology 2 | ||
Microbiology for Health Sciences | ||
Total Credit Hours | 88 |
Note: In accordance with Florida Statute and Florida Administrative Code, students must satisfy the Civic Literacy Graduation Requirement.
A grade of "C" or higher is necessary in each major course for progression and graduation.
Course Sequence
Below is the recommended sequence for taking courses in this degree. Using this guide and meeting with your assigned advisor each term is the key to successful program completion.
Please note that course prerequisites, including required developmental math, reading, or writing, need to be completed to continue on to the more advanced course. Click on the course number to see the requirements.
Code | Title | Credit Hours |
---|---|---|
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
BSCC 2093 | Human Anatomy and Physiology 1 | 4 |
MCBC 2010 | Microbiology for Health Sciences | 4 |
PSY 2012 | General Psychology 1 | 3 |
SYG 2000 | Introduction to Sociology | 3 |
BSCC 2094 | Human Anatomy and Physiology 2 | 4 |
Mathematics Core Requirement | 3 | |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
DEH 1130 | Oral Histology and Embryology | 2 |
DES 1020 & DESL 1020 | Head, Neck, and Dental Anatomy and Head, Neck, and Dental Anatomy Laboratory | 3 |
DEHC 1003 | Pre-Clinical Dental Hygiene | 3 |
DES 1200 & DESL 1200 | Dental Radiography and Dental Radiography Laboratory | 3 |
DES 1800 & DESL 1800 | Introduction to Clinical Procedures and Introduction to Clinical Procedures Laboratory | 3 |
DES 1840 | Preventive Dentistry | 2 |
DES 2100 & DESL 2100 | Dental Materials and Dental Materials Laboratory | 3 |
DESC 2832 | Expanded Functions for Dental Auxiliaries | 2 |
DEH 1800 & DEHL 1800 | Dental Hygiene 1 and Dental Hygiene Clinic 1 | 5 |
DEH 2300 & DEHL 2300 | Pharmacology and Pain Control and Pharmacology and Pain Control Laboratory | 3 |
DES 1502 | Dental Office Management | 1 |
DES 1600 | Dental Office Emergencies | 1 |
DESL 1840 | Preventive Dentistry Laboratory | 1 |
DEH 1802 & DEHL 1802 | Dental Hygiene 2 and Dental Hygiene Clinic 2 | 4 |
DEH 2400 | General and Oral Pathology | 2 |
DEH 2701 | Community Dental Health 1 | 2 |
DEH 2804 & DEHL 2804 | Dental Hygiene 3 and Dental Hygiene Clinic 3 | 5 |
DEHC 2602 | Periodontology | 2 |
DEH 2806 & DEHL 2806 | Dental Hygiene 4 and Dental Hygiene Clinic 4 | 6 |
DEHL 2702 | Community Dental Health 2 | 1 |
Total Credit Hours | 88 |
Learning Outcomes
- Provide dental hygiene care for periodontally involved patients
- Supports Core Ability: Think Critically and Solve Problems
- Implement community based oral health program
- Supports Core Ability: Work Cooperatively
- Interpret ethical, legal and regulatory concepts
- Supports Core Ability: Model Ethical and Civic Responsibility