Associate in Science - Medical Laboratory Technology
Previous Degree Required: HS Diploma
Eligible for Financial Aid: Yes
Delivery Method(s): On-Campus, Online
Location(s): Cocoa, Online
Additional Limited Access Application Process Required: Yes
Program Testing Requirements: Assessment in Reading, Writing, and Math
Academic Community: HSCI
Program Code: MLAS
Classification of Instructional Programs (CIP) Code: 51.1004
Florida Department of Education CIP Code: 1351100405
- Leads to State or Organizational License or Certification:
- American Society for Clinical Pathology (ASCP) MLT
- American Association of Bioanalyses (AAB) MT
- Florida Department of Health Licensure MLT
- Cost Associated with taking the exam: American Society for Clinical Pathology (ASCP) MLT: $145
- American Association of Bioanalyses (AAB) MT : $185
- Florida Department of Health Licensure MLT: $55
- Where to take the exam: AMT American Medical Technology
This program is accredited by the
National Accrediting Agency for Clinical Laboratory Sciences (NAACLS)
5600 N. River Road, Suite 720
Rosemont, IL 60018
(773) 714-8880
Upon completion of the program, the student will be able to take the examination for national certification and is eligible for state license as required by the Florida Clinical Laboratory Law.
Admission to the Medical Laboratory Technology program is limited.
Refer to the Associate in Science Degree Programs overview to find information about admission, graduation, general education and other requirements. Students who need technical electives will work with a bachelor’s advisor to determine the courses best suited to their plan of study.
Visit the program page for more information or call 321-433-7575.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education Courses | ||
BSCC 1010 | General Biology 1 | 4 |
ENC 1101 | Composition 1 | 3 |
MAC 1105 | College Algebra | 3 |
Humanities Core Requirement | 3 | |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Major Courses | ||
MLT 1040 | Laboratory Specimens and Microscopy | 3 |
MLT 1300 | Hematology | 3 |
MLT 1330 | 2 | |
MLT 1440 | 2 | |
MLT 1500 | Immunology/Serology | 3 |
MLT 1525 | Immunohematology | 3 |
MLT 1610 | Clinical Chemistry | 4 |
MLT 2401 | Medical Microbiology | 3 |
MLT 2760 | Clinical Instrumentation | 3 |
MLT 2930 | Pathology Seminar | 2 |
MLTL 1046 | Core Lab 1: Basic Skills Module | 1 |
MLTL 1230 | Core Lab 3: Microscopy Module | 1 |
MLTL 1500 | Immunology/Serology Laboratory | 1 |
MLTL 1525 | Immunohematology Laboratory | 1 |
MLTL 2401 | Medical Microbiology Laboratory | 2 |
MLTL 2527 | Advanced Immunohematology Laboratory | 1 |
MLTL 2760 | Core Lab 2: Automation Module | 1 |
MLTL 2806 | Core Laboratory Clinical Rotation | 5 |
MLTL 2807 | Transfusion Medicine Clinical Rotation | 1 |
MLTL 2811 | Microbiology and Molecular Clinical Rotation | 3 |
Support Courses | ||
BSCC 1426 | Introduction to Biotechnology Methods | 4 |
CHM 1045 | General Chemistry 1 | 3 |
CHM 1046 | General Chemistry 2 | 3 |
CHML 1045 | General Chemistry 1 Laboratory | 1 |
CHML 1046 | General Chemistry 2 Laboratory | 1 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Total Credit Hours | 76 |
- Satisfy the civic literacy competency requirement
A grade of "C" or higher is necessary in each major course for progression and graduation.
- Notes:
- Program Manager approval required prior to scheduling clinical rotations.
- General Biology and General Chemistry 1 and 2 must be completed prior to beginning MLT coursework.
- All MLT lecture courses must be successfully completed prior to scheduling clinical rotations.
- Summer term online courses will also be offered in fall term.
Course Sequence
The following sequence is recommended. However, courses may not be offered in this order, so it is important that you work with an advisor to plan your schedule based on your specific needs.
Term 1 | Credit Hours | |
---|---|---|
BSCC 1010 | General Biology 1 | 4 |
MAC 1105 | College Algebra | 3 |
ENC 1101 | Composition 1 | 3 |
Humanities Core Requirement | 3 | |
Credit Hours | 13 | |
Term 2 | ||
BSCC 1426 | Introduction to Biotechnology Methods | 4 |
CHM 1045 | General Chemistry 1 | 3 |
CHML 1045 | General Chemistry 1 Laboratory | 1 |
SPC 2608 | Fundamentals of Speech Communication | 3 |
Social/Behavioral Science/Core-Civic Literacy Requirement | 3 | |
Credit Hours | 14 | |
Term 3 | ||
CHM 1046 | General Chemistry 2 | 3 |
CHML 1046 | General Chemistry 2 Laboratory | 1 |
Credit Hours | 4 | |
Term 4 | ||
MLT 1040 | Laboratory Specimens and Microscopy | 3 |
MLT 1330 | 2 | |
MLTL 1046 | Core Lab 1: Basic Skills Module | 1 |
Credit Hours | 6 | |
Term 5 | ||
MLT 1300 | Hematology | 3 |
MLT 1500 | Immunology/Serology | 3 |
MLT 1610 | Clinical Chemistry | 4 |
MLT 2760 | Clinical Instrumentation | 3 |
MLTL 1230 | Core Lab 3: Microscopy Module | 1 |
MLTL 1500 | Immunology/Serology Laboratory | 1 |
MLTL 2760 | Core Lab 2: Automation Module | 1 |
Credit Hours | 16 | |
Term 6 | ||
MLT 1440 | 2 | |
MLT 1525 | Immunohematology | 3 |
MLT 2401 | Medical Microbiology | 3 |
MLTL 1525 | Immunohematology Laboratory | 1 |
MLTL 2401 | Medical Microbiology Laboratory | 2 |
Credit Hours | 11 | |
Term 7 | ||
MLT 2930 | Pathology Seminar | 2 |
MLTL 2527 | Advanced Immunohematology Laboratory | 1 |
MLTL 2806 | Core Laboratory Clinical Rotation | 5 |
MLTL 2807 | Transfusion Medicine Clinical Rotation | 1 |
MLTL 2811 | Microbiology and Molecular Clinical Rotation | 3 |
Credit Hours | 12 | |
Total Credit Hours | 76 |
Learning Outcomes
- Demonstrate understanding of basic and advanced laboratory analysis
- Supports Core Ability: Think Critically and Solve Problems
- Demonstrate visual identification of cells, organisms, assay schematics, abnormalities
- Supports Core Ability: Think Critically and Solve Problems
- Demonstrate successful performance of laboratory assays in a clinical setting
- Supports Core Ability: Model Ethical and Civic Responsibility
- Demonstrate successful performance of professional behavior in a clinical setting
- Supports Core Ability: Model Ethical and Civic Responsibility
- Evaluate lab results to determine accuracy and consistency with overall patient condition
- Supports Core Ability: Think Critically and Solve Problems